ELECTRA MEMORIAL PARK CEMETRY
LAST NAME | FIRST & MIDDLE | MAIDEN | SECTION # | LOT # | SPACE # | DATE OF BIRTH | DATE OF DEATH | COMMENTS | |
Abbot | LaRue | Houtchins | 3 | 165 | 4 | 1/23/1929 | 1/11/2018 | ||
Able | Bob | 5 | 69 | 1 & 2 | Res. | ||||
Able | Bob | 5 | 70 | 2 | 10/13/1932 | 11/4/2020 | |||
Able | Bob | 5 | 71 | 1 & 2 | Res. | ||||
Able | Bob | 5 | 72 | 1 & 2 | Res. | ||||
Able | Lee Ola | Darter | 5 | 70 | 3 | Res. | |||
Able | Minnie Lee | 2 | 191 | 3 | 1910 | 1994 | |||
Able | R. F. | 2 | 190 | 1 - 3 | Res. | ||||
Able | R. F. | 2 | 191 | 1 | Res. | ||||
Able | Robert Felder (Abe) | 2 | 191 | 2 | 7/17/1906 | 4/18/1979 | |||
Adams | Blanche K. | Bankhead | 1 | 70 | 1 | 1/12/1919 | 4/11/2004 | ||
Adams | Caroline | Reid | 3 | 164 | 2 | Res. | |||
Adams | Cloyd | 4 | 194 | 2 | Res. | ||||
Adams | Cloyd | 4 | 195 | 1 & 2 | Res. | ||||
Adams | David Elijah Jr. (Dave) | 3 | 121 | 3 | 3/27/1908 | 9/7/1980 | |||
Adams | Garlan R. | 1 | 70 | 6 | 6/5/1947 | 4/13/1965 | |||
Adams | Herbie Ray | 3 | 164 | 1 | 10/15/1939 | 12/6/2020 | |||
Adams | Hester Adaline | 3 | 121 | 2 | 10/1/1910 | 7/16/1987 | |||
Adams | H. T. | 1 | 188 | 1 & 2 | Res. | ||||
Adams | Hugh T. | 1 | 188 | 4 | 10/23/1890 | 11/30/1963 | |||
Adams | Lessie | 1 | 188 | 3 | 12/26/1891 | 10/26/1975 | |||
Adams | Lessie | 1 | 190 | 3 | Res. | ||||
Adams | Rex Frazier | 1 | 70 | 2 | 1/25/1916 | 3/31/1980 | |||
Adams | Rex F. | 1 | 70 | 4-5 | Res. | ||||
Adams | Ruby R. | 1 | 153 | 2 | 1/14/1893 | 10/10/1976 | |||
Adams | T. Charley | 1 | 153 | 1 | 12/10/1887 | 12/28/1961 | |||
Adams | T. Charley | 1 | 153 | 3 | Res. | ||||
Adams | William Bart | 4 | 194 | 1 | 12/11/1948 | 8/28/1982 | |||
Adkins | E. E. | 1 | 33 | Res. | |||||
Adkins | Emmett Elijah | 1 | 33 | 1-8 | 10/16/1888 | 10/26/1964 | |||
Adkins | Hazel | Martin | 1 | 33 | 7/31/1913 | 4/15/1984 | |||
Adkins | Henryetta | Crowell | 1 | 33 | 1/26/1896 | 11/14/1963 | |||
Adkins | Raymond Floyd | 1 | 33 | 7/18/1910 | 2/24/1960 | ||||
Adkins | Richard Earl | 1 | 33 | 3/20/1920 | 9/12/1955 | ||||
Adolphsen | Linnie Mae | Propest | 2 | 119 | 2 | 2/13/1925 | 5/25/1991 | ||
Adwell | Bessie Mae | 6 | 81 | 1 | 1/1/1998 | 1/1/1998 | |||
Adwell | Hazel Lee | Johnson | 6 | 81 | 1 | 5/29/1938 | 2/1/1997 | ||
Adwell | Thelma Leona | 6 | 81 | 1 | 1/26/1963 | 4/8/2010 | |||
Aiken | M. A. (Jake) | 5 | 49 | 1 | 10/5/1924 | 9/23/1989 | |||
Aiken | Ronnie Irene | 5 | 49 | 2 | 4/2/1925 | 5/30/2016 | |||
Akagi | James Heido | 3 | 204 | 1 | 4/3/1912 | 5/27/1982 | |||
Akagi | Opal Beulah | 3 | 204 | 2 | 4/4/1916 | 2/18/1983 | |||
Alaniz | Hortencia | 4 | 163 | 4 | 10/28/1942 | 12/12/2021 | |||
Albro | D. E. | 1 | 129 | 3 or 4 | Res. | ||||
Albro | Duane E. | 1 | 129 | 2 | 1922 | 1987 | |||
Albro | Marjorie | 1 | 129 | 1 | 1926 | 1/20/1988 | |||
Alexander | Anthley P. | 2 | 164 | 1 | 4/29/1911 | 10/10/1967 | |||
Alexander | A. P. | 2 | 164 | 3 | Res. | ||||
Alexander | Bernice Ethellyn | Klinkerman | 6 | 68 | 2 | 3/25/1925 | 4/2/2015 | ||
Alexander | C. Walter | 1 | 65 | 1 | 6/4/1889 | 7/23/1969 | |||
Alexander | Dwayne Stephen | 6 | 68 | 3 | 9/11/1961 | Res. | |||
Alexander | Dorothy Fay | Warnock | 4 | 121 | 2 | 9/6/1920 | 6/15/2009 | ||
Alexander | George M. | 6 | 68 | 1 | 2/17/1925 | Res. | |||
Alexander | J. C. | 4 | 121 | 1 | 11/14/1921 | 8/14/2010 | |||
Alexander | Mabel C. | Lewis | 1 | 65 | 2 | 12/22/1890 | 9/15/1962 | ||
Alexander | Rita M. | Stewart | 1 | 164 | 2 | 2/23/1915 | 6/20/1991 | ||
Alexander | Stanley Dean | 5 | 78 | 1 | 5/7/1961 | 2/20/2022 | |||
Ali | Sherry Willene | Moore | 4 | 282 | 2 | 3/4/1956 | Res. | ||
Ali | Syed Arif | 4 | 282 | 1 | 6/6/1946 | 1/12/2010 | |||
Allen | Bobby | 2 | 50 | 2 | Res. | ||||
Allen | Bobby | 2 | 50 | 3 | 8/17/1931 | 11/17/2010 | |||
Allen | John & Mary | 3 | 160 | 3 |
Res. (cremains) |
||||
Allen | Mary Lena | 3? | 160? | 3? | 2/28/1942 | 1/18/2003 | |||
Allen | Mattie J. | 2 | 49 | 4 | 10/19/1917 | 1/17/1998 | |||
Allen | Terry Dwayne | 3 | 224 | 3 | 10/21/1971 | 8/21/2010 | |||
Allen | Wendell Douglas | 2 | 50 | 4 | Res. | ||||
Allen | Wendell Joe | 2 | 50? | 1? | 10/1/1967 | 3/23/1972 | |||
Allen | W. O. | 2 | 49 | 3 | 2/9/1912 | 8/14/1975 | |||
Allison | Eddie Dale | 3 | 64 | 3 | Res. | ||||
Allison | Modene Ruby | Henson | 3 | 64 | 4 | 5/14/1932 | 11/8/2003 | ||
Allums | Kary Lance | 4 | 355 | 2 | 4/11/1910 | 7/17/2003 | |||
Allums | Norma | Turner | 4 | 355 | 1 | 9/9/1909 | 6/12/1992 | ||
Alvey | Elsie Mae | 5 | 62 | 2 | 1/7/1909 | 12/13/2010 | |||
Alvey | Velzi Lee | 5 | 62 | 1 | 3/9/1905 | 10/8/1982 | |||
Alvey | V. L. | 5 | 63 | 1 & 2 | Res. | ||||
Ammons | Gary W. | 4 | 172 | 3 | 5/24/1953 | Res. | |||
Ammons | Jesse William | 4 | 172 | 1 | 11/13/1923 | 7/26/1987 | |||
Ammons | Nellie Jo | 4 | 172 | 2 | 12/30/1923 | 9/11/1997 | |||
Ammons | Nellie Jo | 4 | 172 | 4 | Res. | ||||
Amonette | Adline M. | 1 | 11 | 2 | 1896 | 1994 | |||
Amonette | William F. | 1 | 11 | 1 | 10/9/1895 | 2/23/1954 | |||
Anderson | Arlie V. | Hunter | 1 | 218 | 2 | 7/12/1918 | 3/15/1962 | ||
Anderson | Marion Charles Sr. | 6 | 1B | 3 - 6 | Res. | ||||
Anderson | Geneva Irene | 6 | 1B | 2 | 4/5/1929 | 9/26/2003 | |||
Anderson | Madie Ethel | 1 | 218 | 4 | 1890 | 1968 | |||
Anderson | Marion Charles Sr. | 6 | 1B | 1 | 10/5/1925 | 4/21/2003 | |||
Anderson | Marion Charles Jr. | 6 | 1B | 3 | 3/7/1952 | 2/22/2023 | |||
Anderson | William Elmer | 1 | 218 | 1 | 1915 | 1990 | |||
Anderson | William Penn | 1 | 218 | 3 | 1883 | 1977 | |||
Andrews | Bennie | Reagan | 1 | 186 | 2/4/1886 | 1/28/1988 | |||
Andrews | Bob | 2 | 32 | 1 | 10/15/1899 | 7/18/1970 | |||
Andrews | D. D. "Bud" | 1 | 186 | 1920 | 1992 | ||||
Andrews | Gladys | 2 | 32 | 2 | 4/5/1912 | Res. | |||
Andrews | Homer M. | 3 | 60 | 3 or 4 | 4/19/1907 | 8/9/1992 | |||
Andrews | Ruth Virginia | 1 | 186 | 1913 | 1983 | ||||
Andrews | Thelma Viola | Leverett | 1 | 197 | 1 | 1916 | 1997 | ||
Andrews | Velma J. (Ted) | 3 | 60 | 2 | 12/23/1905 | 12/6/1984 | |||
Andrews | W. R. | 1 | 186 | 8/8/1881 | 7/23/1960 | ||||
Andrews | W. R. | 1 | 186 | Res. x 3 | |||||
Anzaldua | Dusty Kyle | 6 | 71 | 2 | 6/4/1987 | 8/21/1991 | |||
Anzaldua | Guadalupe | Soliz | 4 | 158 | 1 | 12/12/1927 | 12/18/2012 | ||
Anzaldua | Johnny E. Sr. | 4 | 158 | 2 | 8/24/1928 | 4/18/2013 | |||
Arbuckle | Jimmy O. | 3 | 230 | 1 | 7/5/1928 | 3/9/1994 | |||
Ariola | Peggy Sue | Givens | 3 | 176 | 3 | 7/5/1928 | 4/9/2006 | ||
Arnold | Albert Cornelius (Ham) | 3 | 145 | 1 | 1922 | 1997 | |||
Arnold | Alma M. | 3 | 146 | 2 | 1/24/1895 | 8/1/1976 | |||
Arnold | Cornelius H. (Nick) | 3 | 146 | 1 | 2/28/1894 | 11/14/1984 | |||
Arnold | Frances | 3 | 145 | 2 | Res. | ||||
Asbill | Ida | Langford | 2 | 295 | 2 | 5/10/1880 | 1/22/1966 | ||
Asbill | William Arthus | 2 | 295 | 1 | 2/4/1882 | 4/17/1968 | |||
Aubin | Judy Kay | 2 | 141 | 1 | 10/7/1951 | 1/22/2004 | |||
Aubin | Nikki | 2 | 143 | 2 | 3/14/1978 | 6/2/1982 | |||
Auldridge | Edith Pearl | 3 | 103 | 2 | 7/8/1906 | 4/18/1980 | |||
Auldridge | Edna | 2 | 120 | 2 | 11/6/1906 | 4/6/1999 | |||
Auldridge | James Eugene | 2 | 169 | 3 | 8/71930 | 11/28/2007 | |||
Auldridge | James Gilbert | 2 | 120 | 1 | 8/20/1904 | 2/11/1991 | |||
Auldridge | Sandra | Trout | 2 | 169 | 4 | 11/11/1939 | 2/21/1991 | ||
Aulds | Michael J. | 4 | 346 | 1 | Res. | ||||
Austin | Alvin | 1 | 158 | 5 | 2/13/1896 | 4/5/1977 | |||
Austin | Alvin R. Jr. | 1 | 29 | 2 | 2/2/1918 | 1/12/1971 | |||
Austin | Clara Mae | McClure | 1 | 116 | 1 | 9/23/1896 | 2/2/1959 | ||
Austin | Forest Gray | 1 | 149 | 4 | 12/4/1887 | 11/1/1964 | |||
Austin | Vila Mae | Collins | 1 | 158 | 6 | 6/13/1897 | 1/13/1980 | ||
Austin | W. W. | 1 | 114 | 1 | Res. | ||||
Austin | W. W. | 1 | 116 | 2 | Res. | ||||
Austin | William (Bill) | 1 | 114 | 2 | 8/16/1895 | 12/31/1984 | |||
Austin | William M. | 1 | 149 | 3 | 3/1/1885 | 10/13/1984 | |||
Bachman | Martha | 3 | 199 | 1 | Res. | ||||
Bachman | Martha Jane | Cook | 3 | 199 | 2 | 2/16/1911 | 5/23/2001 | ||
Baggett | Glenda | 3 | 257 | 3 & 4 | Res. | ||||
Baggett | Glenda | 3 | 258 | 1 - 3 | Res. | ||||
Baggett | Glenda | 4 | 258 | 4 | Res. | ||||
Baggett | Oscar E. | 1 | 61 | 1 | 2/6/1890 | 12/13/1962 | |||
Baggett | Oscar E. | 1 | 61 | 2 | Res. | ||||
Bailey | Carlie D. | 4 | 270 | 1 | 1899 | 1986 | |||
Bailey | Lorene B. | 2 | 100 | 2 | 9/14/1904 | 1/7/1979 | |||
Bailey | Roy Tatum | 2 | 130 | 1 | Res. | ||||
Bailey | Roy Tatum | 2 | 130 | 2 | 7/9/1915 | 10/29/1972 | |||
Bailey | Tom M. | 1 | 100 | 1 | 11/14/1898 | 10/7/1972 | |||
Baird | Martha Catherine | 3 | 165 | 2 | 7/28/1907 | 8/8/1999 | |||
Baird | Nelson Byron | 3 | 165 | 3 | 4/24/1937 | 8/3/1999 | |||
Baird | Nelson McKinley | 3 | 165 | 1 | 2/15/1900 | 4/23/1977 | |||
Baker | Beatrice A. | 1 | 163 | 4 | 9/1/1921 | 6/4/1963 | |||
Baker | Homer | 2 | 157 | 2 | Res. | ||||
Baker | J. Homer | 2 | 157 | 1 | 6/5/1895 | 1/21/1973 | |||
Baker | John H. | 1 | 163 | 3 | 3/4/1916 | 3/9/1989 | |||
Baker | Johnny & Dana | 4 | 115 | 1 & 2 | Res. | ||||
Baker | Leroy | 3 | 126 | 1 | 4/12/1920 | 10/29/2008 | |||
Baker | Rose Marie | Richardson | 3 | 126 | 2 | 9/14/1921 | 4/22/2009 | ||
Baker | Thomas E. Jr. | 2 | 210 | 1 | 10/4/1945 | 8/14/1974 | |||
Bales | John | 3 | 202 | 1 & 2 | Res. | ||||
Bales | Una Mae | 4 | 191 | 1 | 1/20/1912 | 12/21/1996 | |||
Ballard | Bill | 4 | 63 | 1 | Res. | ||||
Ballard | Brandy Ellen | 4 | 63 | 4 | 11/29/1980 | 1/3/1981 | |||
Ballard | Charlene | 4 | 332 | 2 | 6/10/1919 | 2/25/2000 | |||
Ballard | Delmar Leon | 4 | 332 | 1 | 6/10/1914 | 1/21/1994 | |||
Ballard | Ethel | 1 | 102 | 1 | Res. | ||||
Ballard | Ethel Ida | 1 | 100 | 1 | 10/8/1885 | 1/10/1959 | |||
Ballard | Harvie | 1 | 102 | 2 | Res. | ||||
Ballard | Harvie W. | 1 | 100 | 2 | 1/14/1884 | 6/2/1969 | |||
Ballard | Jess Van | 1 | 54 | 5 | 8/9/1892 | 12/14/1963 | |||
Ballard | J. V. | 1 | 54 | 1, 3, 4, 6 | Res. | ||||
Ballard | Margaret Ellen | Mowat | 4 | 63 | 3 | 8/18/1954 | Res. | ||
Ballard | Raymond Ewell | 1 | 221 | 3 | 11/5/1926 | 10/12/1999 | |||
Ballard | Velma | Myers | 1 | 54 | 2 | 8/10/1902 | 8/26/1969 | ||
Ballard | Vera | 1 | 221 | 1 & 4 | Res. | ||||
Ballard | William Ewell (Billy) | 4 | 63 | 2 | 11/29/1952 | 4/21/2013 | |||
Barbettini | Attilio | 1 | 225 | 3 | 1/13/1882 | 7/1/1958 | |||
Barbettini | Florence Lee | Carter | 1 | 225 | 4 | 1883 | 6/7/1977 | ||
Barbettini | Maurice Atell | 1 | 225 | 1 | 2/9/1923 | 12/16/2009 | |||
Barbettini | Phyllis Lorain | Knight | 1 | 225 | 2 | 1/28/1922 | 4/26/2019 | ||
Barker | Charles Alfred | 4 | 92 | 2 | 7/20/1937 | 2/28/2022 | |||
Barker | C. N. | 1 | 89 | 1 | Res | ||||
Barker | Conrad N. | 1 | 90 | 2 | 1/15/1902 | 5/2/1960 | |||
Barker | Curtis Dean | 4 | 94 | 1 | Res. for Michelle Louise Jacelon | ||||
Barker | Curtis Dean | 4 | 94 | 2 | 11/2/1963 | 12/24/2015 | |||
Barker | Dena Andrea | Jacelon | 4 | 93 | 2 | Res | |||
Barker | Donald Dwayne | 4 | 92 | 4 | Res | ||||
Barker | Harold E. | 4 | 323 | 1 | 3/22/1930 | 12/20/1989 | |||
Barker | Ima Jean | 4 | 322 | 1 - 2 | Res | ||||
Barker | Ima Jean | 4 | 323 | 2 | Res | ||||
Barker | Ima Jean | 4 | 324 | 1 - 2 | Res | ||||
Barker | Jeffery Lynn | 4 | 93 | 1 | Res | ||||
Barker | Lennie | Hays | 1 | 90 | 1 | 2/12/1903 | 2/13/1982 | ||
Barker | Peggy Gene | Dutton | 4 | 92 | 3 | Res | |||
Barker | Thomas Elmo | 2 | 185 | 1 | 2/12/1924 | 6/6/2013 | |||
Barker | Tommy Jr. | 2 | 185 | 3 | 10/4/1945 | 8/14/1974 | |||
Barker | Wendell | 2 | 183 | 2 | 1/16/1949 | 6/18/2019 | |||
Barker | Zelda R. (Bubbles) | 2 | 185 | 2 | 1/9/1926 | 12/23/2016 | |||
Barnes | 2 | 5 | 3 & 4 | Res | |||||
Barnett | Robert William | 1 | 17 | 4 | 1/22/1886 | 10/21/1975 | |||
Barnett | Ruth | 1 | 17 | 5 | 5/13/1889 | 2/19/1975 | |||
Barnett | R. W. | 1 | 17 | 6 | Res | ||||
Barrett | Clem | 2 | 59 | 1 | 7/22/1897 | 6/27/1974 | |||
Barrett | Glayds May | Gwinn | 1 | 200 | 8 | 10/14/1919 | 11/22/1968 | ||
Barrett | Mattie | 2 | 59 | 2 | 11/20/1896 | 12/26/1990 | |||
Barron | Johnnie Sally | Brock | 2 | 165 | 3 | 3/17/1885 | 10/5/1977 | ||
Barron | Laura | Able | 2 | 191 | 4 | 1/15/1888 | 7/17/1970 | ||
Barrow | Cullen | 3 | 36 | 3 - 4 | Res | ||||
Barrow | Cullen Carson | 3 | 36 | 1 | 12/31/1912 | 5/6/1980 | |||
Barrow | Martha Anna Louise | Kidwell | 3 | 36 | 2 | 9/8/1919 | 1/17/2008 | ||
Barwise | Ruby | Dudley | 3 | 87 | 2 | 10/9/1905 | 6/12/1981 | ||
Barwise | Thomas Jr. | 3 | 87 | 1 | 9/12/1899 | 10/9/1977 | |||
Bates | Nona | 3 | 119 | 3 | Res | ||||
Bates | Nona M. | 3 | 119 | 2 | 1/13/1913 | 3/30/1983 | |||
Bates | Robert | 3 | 119 | 1 | 5/20/1907 | 12/19/1984 | |||
Bayne | Laverne | Gafford | 6 | 63 | 3 | 8/27/1947 | 8/5/2014 | ||
Beaver | H. D. Sr. (Jack) | 2 | 300 | 1 | 9/20/1907 | 1/28/1966 | |||
Beaver | Minnie Lee | Amason | 2 | 300 | 2 | 9/24/1913 | 7/14/1984 | ||
Bechard | Joyce Gail | Shirley | 3 | 113 | 4 | 6/15/1936 | 7/3/2009 | ||
Bedford | Johnnie Maxine | Champion | 3 | 213 | 2 | Res | |||
Beebe | Brenda Lavern | 4 | 14 | 1 | 6/25/1955 | 4/18/2023 | |||
Beebe | Ephriam B. | 2 | 28 | 1 | 1894 | 1972 | |||
Beebe | Gilbert | 4 | 12 | 1 & 2 | 9/28/1925 | 1/25/1987 | |||
Beebe | Ida M. | Gilbert | 2 | 28 | 2 | 1900 | 1979 | ||
Beebe | Joe E. (Mrs.) | 3 | 105 | 1 - 2 | Res | ||||
Beebe | Joe E. (Mrs.) | 4 | 14 | 1 - 2 | Res | ||||
Beebe | Mae Deene | Nason | 4 | 14 | 2 | 1/25/1930 | 1/7/2010 | ||
Beebe | Mae Deene | 4 | 14 | 1 | Res | ||||
Begeman | Billy Dow | 5 | 23 | 1 1/2 of 3 | 9/12/1929 | 10/24/2020 | |||
Begeman | Clara Ruth | Horn | 3 | 27 | 2 | 10/15/1912 | 2/5/1978 | ||
Begeman | Frits Henry | 3 | 27 | 1 | 2/1/1910 | 1/13/1987 | |||
Begeman | Norma June | Hicks | 5 | 23 | 1 1/2 of 3 | 3/29/1930 | 10/12/2020 | ||
Beisch | Alexander | 1 | 119 | 1 | 10/18/1870 | 8/21/1957 | |||
Beisch | Daisy Ann | 2 | 128 | 2 | 5/12/1904 | 9/13/1972 | |||
Beisch | Larry | 4 | 260 | 1or 4 | 1/19/1941 | 11/18/2020 | Lawrence Albert | ||
Beisch | Lee Henry | 2 | 128 | 1 | Res | ||||
Beisch | Maggie Nettie | 1 | 119 | 2 | 2/27/1886 | 1/5/1971 | |||
Beisch | Ross | 4 | 260 | 2 & 3 | 5/25/1971 | 2/4/1990 | |||
Bell | Holly | Golden | 1 | 156 | 3 | 8/8/1914 | 4/30/1963 | ||
Bell | Lovona Faye | 3 | 244 | 4 | 5/17/1937 | 4/23/2004 | |||
Bell | Ronald | 3 | 244 | 3 | 1937 | 1997 | |||
Bellah | Henry | 6 | 49 | 4 | 3/22/1920 | 3/15/2009 | |||
Bellah | Henry Allen | 6 | 49 | 4 | 3/22/1920 | 3/15/2009 | |||
Bellah | Josie Jean | 6 | 49 | 3 | 6/6/1927 | 3/30/2015 | |||
Bellah | Keith Allen | 6 | 49 | 2 | 12/11/1943 | 6/1/2015 | |||
Bellah | Luwanna | Register | 5 | 98 | 2 | Res | |||
Bellah | Margaret Irene | Loftin | 3 | 25 | 2 | 10/23/1951 | 7/27/1975 | ||
Bellah | Melvin | 3 | 25 | 1, 3 | Res | ||||
Bellah | Melvin Dewayne | 5 | 98 | 1 | Res | ||||
Bellah | Timothy Dana | 5 | 98 | 3 | 9/17/1971 | 10/23/2006 | |||
Belscamper | Emily O. | Rozell | 1 | 37 | 1 | 1/15/1896 | 12/4/1978 | ||
Belscamper | Floyd W. | 1 | 37 | 2 | 12/3/1892 | 11/17/1954 | |||
Belscamper | Floyd W. | 1 | 37 | 3 - 6 | Res | ||||
Benedict | Jessie | 3 | 132 | 2 | 1911 | 1976 | |||
Benedict | Tommie Elmer | 3 | 132 | 1 | 1908 | 1976 | |||
Bennett | A. C. | 2 | 136 | 1 - 2 | Res | ||||
Bennett | Ellen Maxine | 2 | 236 | 2 | 3/12/1923 | 1/19/2001 | |||
Bennett | Minnie L. | Turner | 1 | 231 | 2 | 8/6/1899 | 1/11/1969 | ||
Bennett | Rollin L. | 1 | 231 | 1 | 8/31/1890 | 5/23/1965 | |||
Bennett | William Delmar | 2 | 236 | 1 | 3/19/1922 | 7/19/2008 | |||
Bentley | Christine | 4 | 267 | 2 | 3/31/1926 | 12/24/1998 | |||
Bentley | Christine | 4 | 267 | 3 - 4 | Res | ||||
Bentley | Harvey Eugene | 4 | 267 | 1 | 11/8/1915 | 3/16/1995 | |||
Bentley | James Cecil Jr. (Jim) | 4 | 336 | 1, 3 | Res | ||||
Bentley | James Cecil Jr. (Jim) | 4 | 336 | 2 | 7/19/1924 | 12/13/2007 | |||
Bentley | Jim | 4 | 69 | 1 & 2 | Res. for indigent | ||||
Bentley | Jim | 4 | 70 | 1 - 3 | Res. for indigent | ||||
Bentley | John F. | 2 | 68 | 1 | 1898 | 1971 | |||
Bentley | Maxine | 5 | 108 | 2 | Res | ||||
Bentley | Selma M. | 2 | 68 | 2 | 1909 | 1994 | |||
Bibby | Bascom J. (B. J.) | 4 | 258 | 1 | 4/10/1905 | 5/28/1987 | |||
Bibby | Bernice | 4 | 258 | 2 | 7/23/1910 | 11/14/1998 | |||
Bigby | Dolly Loreta | Jones | 3 | 187 | 2 | 8/29/1925 | 1/28/2004 | ||
Bigbie | Michael Gail | 3 | 186 | 1 | 10/4/1947 | 6/25/2023 | |||
Bigbie | Nancy Bess | Nevill? | 3 | 186 | 2 | Res | |||
Bigby | Thurman Gail | 3 | 187 | 1 | Res | ||||
Bingham | Ed | 3 | 32 | 1 - 2 | Res | ||||
Bingham | Edmond D. | 6 | 12 | 1 & 2 (Centered) | 12/31/1919 | 10/16/2013 | |||
Bingham | Maudie | 6 | 12 | 3 & 4 (Centered) | 5/1/1921 | 2/26/2011 | |||
Bivens | Paulina Mae | 1 | 25 | 2 | 2/20/1875 | 7/13/1958 | |||
Bivens | Walter L. | 1 | 25 | 1 | 11/5/1870 | 7/26/1953 | |||
Blackwell | Jesse | 2 | 54 | 3 | 2/27/1946 | 11/11/2013 | |||
Blakley | Lorene | 3 | 13 | 2 | 12/4/1918 | 1/3/2005 | |||
Blakley | Troy | 3 | 14 | 2 | Res | ||||
Blakley | Troy Elmore | 3 | 13 | 1 | 3/11/1914 | 1/23/1988 | |||
Blankenship | Margie Elsie | 3 | 65 | 2 | 8/1/1922 | 12/25/1977 | |||
Blum | Cecil | 1 | 72 | 1 | 1/31/1921 | 1/20/1959 | |||
Blum-Meyer | Clover Nell | 1 | 72 | 3 | 1948 | 2003 | |||
Blundell | Gary Leon | 3 | 106 | 1 & 2 (Centered) | 1/27/1955 | 9/26/1981 | |||
Bockman | Baby Girl | 1 | 32 | 1 | 5/5/1954 | 5/5/1954 | |||
Bockman | Jack L. | 1 | 32 | 1 | Res | ||||
Bodling | Erwin Willie | 4 | 353 | 2 | 8/27/1923 | 9/22/2010 | |||
Bodling | Mary Frances | Lowke | 4 | 353 | 3 | 10/27/1926 | Res | ||
Bolf | Donald | 2 | 225 | 1 | Res | ||||
Bolinger | Dick | 2 | 86 | 2 | Res | ||||
Bolinger | Richard A. (Dick) | 2 | 86 | 1 | 12/20/1906 | 11/30/1971 | |||
Bomar | Ethel | 1 | 138 | 8/22/1887 | 1/9/1953 | ||||
Bomar | Ida Lee | Falls | 1 | 138 | 4/8/1891 | 9/5/1975 | |||
Bomar | Riley | 1 | 138 | 9/25/1888 | 6/20/1972 | ||||
Borden | Gladys G. | 1 | 159 | 5 | 7/10/1910 | 4/14/1983 | |||
Borden | Parker A. | 1 | 159 | 6 | 1/19/1912 | 9/23/1991 | |||
Borton | Charlene | 4 | 49 | 1 | Res | ||||
Borton | Charles | 4 | 49 | 3 | 1909 | 1987 | |||
Borton | Johnnie L. | 4 | 49 | 4 | 8/12/1941 | 8/23/2003 | |||
Borton | Judith Lea | Braswell | 4 | 146 | 2 | 5/28/1942 | Res | ||
Borton | Raymond Lee | 4 | 337 | 1 | Res | ||||
Borton | Rebecca Marie | Borton | 4 | 147 | 1 | 2/18/1965 | 4/2/2010 | ||
Borton | Robert & Judith | 4 | 147 | 2 & 3 | Res | ||||
Borton | Robert Milton | 4 | 146 | 1 | 8/8/1936 | Res | |||
Borton | Sharon Kaye | Rowe | 4 | 337 | 2 | Res | |||
Borton | Tommie | 4 | 49 | 2 | 11/6/1913 | 2/7/1987 | |||
Bounds | Alvin Clyde | 6 | 41 | 1 | ca 1929 | 7/8/2003 | |||
Bounds | Dorothy Marie | 2 | 247 | 3 | 6/24/1949 | 3/20/2008 | |||
Bounds | L. C. | 2 | 247 | 4 | Res | ||||
Bounds | Leonard Clois (L. C.) | 2 | 247 | 1 | 12/12/1924 | 6/2/1981 | |||
Bounds | Shirley Evelyn | McClure | 2 | 247 | 2 | 2/23/1927 | 1/8/1982 | ||
Bowden | Ethel B. | 4 | 368 | 2 | 5/12/1918 | 6/24/1983 | |||
Bowden | Jimmy Ray Jr. | 5 | 29 | 1 | 4/1/1961 | 6/15/2013 | |||
Bowden | Jimmy Ray Sr. | 5 | 29 | 1 | 4/17/1934 | 4/11/2011 | |||
Bowden | Lucille Elaine | 5 | 29 | 2 | Res | ||||
Bowden | Mabel J. | 2 | 31 | 2 | 11/23/1902 | 2/20/1978 | |||
Bowden | Milton Adolphus | 4 | 368 | 1 | 8/31/1913 | 8/12/1987 | |||
Bowden | Sebe T. | 2 | 31 | 1 | 10/27/1907 | 7/24/1970 | |||
Bowden | Tony Scott | 4 | 361 | 2 | 10/30/1949 | 2/22/2019 | |||
Bowery | Clyde | 4 | 5 | 1 | 3/10/1913 | 2/17/1987 | |||
Bowery-Puckett | Fern E. | 2 | 55 | 3 | 12/13/1921 | 12/15/2002 | |||
Bowery | Marion | 1 | 147 | 2 | Res | ||||
Bowery | Marion F. | 1 | 147 | 1 | 4/5/1897 | 4/19/1957 | |||
Bowery | Marian Francis | 2 | 55 | 4 | 12/24/1917 | 5/10/1985 | |||
Bowery | Minnie | 1 | 147 | 3 | 12/24/1907 | 12/14/1988 | |||
Bowley | Wilma Jo | 3 | 155 | 1 | 2/26/1933 | 11/10/2012 | |||
Bowley | Young Frances, Jr. "Rocky" | 3 | 155 | 2 | 5/17/1926 | 3/20/2002 | |||
Bowling | Bertie | 2 | 225 | 2 | Res | ||||
Boyle | Gloria | 4 | 139 | 1 - 2 | Res | ||||
Boyle | Gloria Ann | Moore | 4 | 140 | 1 | 12/28/1927 | 5/21/2007 | ||
Boyle | Patrick Joseph Jr. | 4 | 140 | 2 | 10/28/1927 | 9/3/2007 | |||
Brackeen | Amanda | Calger | 6 | 27 | 2 | 11/18/1980 | 1/22/2002 | ||
Brackeen | Mildred | Bradford | 1 | 245 | 2 | 12/26/1924 | 9/17/2014 | ||
Brackeen | Peggy Marie Cox Gafford | 1 | 214 | 3 | 7/8/1930 | 7/12/2007 | |||
