Electra Public Library

OLD ELECTRA CEMETRY

OLD ELECTRA CEMETERY

West Side of State Highway 25 North

Information in this listing was obtained from City Hall death records, Robert Stohl survey of 1999, cemetery lot receipts, newspapers, burial permits, funeral home list and family records.

LAST NAME FIRST & MIDDLE MAIDEN NAME SEC. # LOT # SPACE # D.O.B. D.O.D. COMMENTS
Akin Jack (son of H.C.) 1 72 ? 6/7/1919 1/23/1925 near Powers & Williamson
Alexander Kevin James 1 4 5 9/14/1986 8/19/2008
Alexander Michael Ray (reserved) 1 4 6
Alexander Cathy Jean (reserved) Caraway 1 4 7
Alexander Jennifer (reserved)
Allen J.O. 1 13 no marker/shown on map
Allen John, Pvt. 1 13 9/23/1936? 9/23/1936?
Alvey Eva 3 27 3/22/1866 8/4/1915
Alvey F.X. "Buzz" 4 15 1917 1991
Alvey Floyd  4 15 11/6/1898 10/8/1916
Alvey J.W. 3 27 3/24/1861 10/28/1916
Alvey Ruby  Phillips 4 15 1924 1991
Amonett Billy Alvis 2 22 ? 1925 1925
Ancell Annie Turner 3 65 A 1882 1963
Andrues Samuel Sheffield 2 19 6/20/1858 6/30/1925
Andrues Annie 2 19 4/17/1867 3/5/1943
Ashley Curtis, Jr. 1 45* 1924 1924
Ashley Grace Orbie 7 21 3/27/1895 2/27/1971
Ashley Infant boy (Mikky?) 7 21 12/17/1919 12/30/1919
Ashley John M., Sr. 7 21 12/16/1893 12/13/1971
Ashley Mern Dinslow 7 21 4/2/1916 10/10/1927
Awtrey Francis Cullen 4 13 7/6/1905 5/28/1959
Awtrey Leland L. 4 13 7/14/1875 5/21/1922
Awtrey Suda Elizabeth 4 13 9/16/1882 8/29/1960
Ayres Joseph Patten 6 76 8/19/1852 10/31/1934
Baggett Norman Lee 7 7 10/5/1915 3/5/1929
Baggett S.B. 7 7 10/31/1849 6/14/1919
Baggett Sidney Ann 7 7 5/18/1859 7/23/1952
Bailey 3 24 Large marker-no other info.
Bailey Flora 3 24 9/29/1864 2/6/1916
Ballard Charles L. 5 29 11/15/1917 8/15/1919
Ballard E. W. 2 13? or 20? 1/25/1878 5/15/1924
Barker 3 50 On map-No marker
Barnett J. C. 1 124 B On map-No  marker
Barwise Betty Jean 7 10 11/11/1932 10/23/1933
Basham Sarah Francis 1 50 4/16/1915 4/23/1915
Bateman 3 69 A No marker
Bateman 6 69 On map
Bauchman I. H. 1 44 12/25/1858 12/29/1912
Baugh Bina  Magee 6 10 1910 No date
Beck Edith Louella 6 23 1/18/1921 11/2/1923
Beebe Wynona 1 154 1922 1925
Bell G. H. 1 22 5/7/1842 1/2/1911
Bellis Charles E. 2 27? 1949
Bigelow A. R. Green 6 84? No marker
Bingham C. M. 1 122 No marker
Bingham Edwin M. 6 119? 1/3/1869 11/11/1933
Bingham Jenetta Belle 6 119? 7/6/1869 5/10/1925
Bird James Hays ? ? ? 7/1/1918 12/18/1918 No marker
Birdsong 5 38 On map-no marker
Blackman G. B. 1 131 No marker
Blackmon? 6 121
Blackman John ? 131? ? 12/27/1882 12/5/1950 No marker
Blankenship Clara Bell 1 43 6 1/17/1898 10/7/1912
Blankenship Nona Gay 1 43 2 1935 1937
Borders Earnie 7 5 1/12/1876 8/27/1934 Mother
Borders Joe 7 5 4/7/1863 4/13/1946 Father
Borders Joseph 7 5 1893 1967 No maker 
Boswell 8 20 No marker-on map
Boulter Estaline 1 176 7/24/1916 8/7/1916
Bower? 6 128 Buried marker-Can't read in 2015
Bower J. L. 6 128 1846 1925
Bower M. J. 6 128 1850 1938 1999 survey
Boyles Herman 1 39 4/13/1893 7/28/1914
Bradley J. H. 7 31 6/28/1899 1/25/1921
Brannen J. A. (Mrs.) 1 65 6/15/1888 6/18/1914
Brasher Charlie Casey 6 63 1878 1925
Brasher Charlie C. Jr. 6 63 1912 1922
Brasher P. 6 70 On map
Bray Eli 6 41 5/1/1856 11/25/1924
Brewer Freddie G. 7 8 2/18/1907 8/1/1926
Brewer J. R. 7 8 2/20/1870 4/6/1940
Brewer Maggie P. 7 8 5/20/1866 11/3/1918
Brouthertin Lillie May 3 49 5/29/1881 10/24/1931
Brouthertin Olie 3 49 4/27/1917 10/26/1917
Brouthertin William Henry 3 49 9/26/1871 1/6/1945
Brown Ada 7 26 6/20/1856 11/10/1924
Brown  Ada L. 7 27 6/20/1856 11/10/1924
Brown Clarence A. 7 26 9/26/1850 3/17/1931
Brown Clarence A. 7 27 9/26/1850 3/17/1931
Brown Ella Mae 6 32 11/24/1921 11/24/1921
Brown Ernest R. 7 35 6/24/1878 6/3/1955
Brown F. E. (or F. P.) ? ? ? ? '1918 Killed in Burkburnett, TX 10/19/1918.Burial Electra
Bruce Elbert C. 1 66 6/30/1863 6/5/1938
Brunow Bessie Leigh V. 6 19 11/22/1900 5/2/1922
Brunow F. 5 20 No marker-pipe enclosed plot.
Burke Ada Dodson 1 166 1892 1928
Burke Fannie C. 1 166 1872 1925
Burke James T. 1 166 3/25/1878 10/12/1948
Burke Joe W. 1 166 1880 1925
Burkhalter  Mary L. 6 37 1858 1912
Burkhalter  Rufus M. 6 37 1857 1929
Byers John R. 7 18 1890 1926
Cabe 8 6 No marker-plot
Cabe Joseph J. 8 5 B 2/23/1848 1/8/1923
Cabe M. Elizabeth 8 5 A 1/9/1870 11/6/1933
Cambron Roland Walam ? ? ? 8/12/1925 8/21/1930
Candler Elbert S. 4 14 1847 1921
Candler Gerald (son of R.G.) 4 14 1923 1925
Candler Nannie D. 4 14 1865 1930
Carroll Infant 3 30 1916 1916
Carroll J. E. 7 13 6/27/1866 6/24/1926
Carroll Nancy 7 13 1/2/1884 12/7/1918
Carter David Mitchell 1 102 5/10/1879 9/10/1923
Cato James B. son of R.P. 2 16 1918 1920
Cato James B. 2 16 11/26/1888 10/8/1918
Cato Thomas 3 17 No marker-on 1924 burial roll
Cavnar Betty 2 3 1880 1942
Cavnar Erwin 2 3 1921 1924
Cavnar Luther 2 3 1880 1931
Cavnar Luther Jr. 2 3 1924 1924
Cavnar Raymond 2 3 1918 1924
Cavnar  Roe 2 3 1904 1988
Chapman Lucia Magee 6 10 1906 No date
Chesney C. B. Jr. 1 29 1917 1919
Chester U. R. or D. R.  1 20 On map-no marker
Choate Emmer G. 6 97 1857 1946
Choate Joseph H. 6 97 1861 1925
Clarion May 6 5 1874 1924
Clarion Paul 6 5 1866 1943
Claybrook Ethel 6 24 1893 1922
Claybrook John P. 6 24 1869 1932
Clinkscales Marian Ruby 7 4 10/21/1901 3/25/1923
Coates Eldridge S. 6 79 1/16/1894 12/26/1953
Coates Jewell Goeggel 6 79 2/3/1897 7/17/1936
Cobb 2 infant sons 3 6
Cobb Julie E. (wife of Thomas) 3 6 2/12/1869 6/19/1901
Collins Lonnie D. 6 75 6/30/1887 6/5/1944
Colulds ? 2 31 On map-no marker found
Conway 6 66 On map
Conyers Claude Revere 1 125 10/8/1890 7/14/1958
Conyers Claude Revere Jr. 1 125 5/5/1932 5/6/1932
Conyers Ruth Jennings 1 125 5/17/1900 5/3/1982
Cooper Clara D. 5 60 A 1/1889 7/1979
Cooper James E. 5 60 A 5/1875 1/1925
Cooper Mary A. 3 3 7/10/1886 1/1/1909
Cooper Pearl K. 1 51 1885 1912
Cooper William T. 1 51 1884 1962
Corbell A.S. 3 67 A 1929 65 Years old at death
Corbell  A.S. (Mrs.) 3 67 A 1871 1926
Corder Catherine 3 10 1917 1917
Corder Etna 7 6 1850 1932
Corder Joel G. 7 6 3/18/1848 10/26/1920
Coulier 1 178 On Map-no marker
Cowden Luther L. 1 80? 1913 1914
Crawford 7 1 No marker
Crawford Elnora Gardner 7 1 1860 1936 No marker-on 1999 survey
Crawford Mary Doris 7 1 1918 1922 No marker-on 1999 survey
Crawley 6 35 On map
Crayton Ora May 5 11 1887 1924
Creasey Betty Taylor 1 56 9/26/1852 11/24/1914 No marker-1999 survey
Creasey J. D. 1 56 1855 1929
Creasey

Levi N. (Lee)

1 56 9/13/1890 11/29/1952
Cross Anna Willcoxson 8 7 1868 1941
Crowe Cassie Yeary 1 117 1900 1973
Crow Charles Yeary 1 117 1918 1923
Crowe Charles Wilburn 1 117 1896 1936
Crowe Clois Dean 1 117 1920 1993
Cruse Emma B. 5 29 1/19/1889 7/31/1980
Cruse Girtie Vanhoove 1 89 8/17/1887 12/16/1918
Cruse James W. 1 89 1915 1916
Cruse Leonard N. 5 29 1886 1971
Cruse Ruthie J. 5 46 1900 1922
Cunningham Daisy A. 3 54 12/28/1883 2/13/1908
Dale Clovernell 7 16 & 17 1903 1940
Dale Dan 7 16 & 17 1929 1970
Dale  Dannie H. 7 16 & 17 1901 1976
Dale Elba A. 7 16 & 17 1870 1925
Dale Elba A. Jr. 7 16 & 17 1886 1918
Dale Sarah R. 7 16 & 17 1905 1982
Dale Virginia M. 7 16 & 17 1873 1956
Darden Anna W. 1 88 9/1870 4/1953
Darden James 1 88 12/1863 9/1924
Davis Dorothy June 6 86 & 91 1921 1924
Davis I. E. 6 21 1856 1923
Davis Jessie Lee 6 56 9/5/1915 5/29/1919
Davis Louisa J. 6 21 1859 1926
Davis Mary J. Hefner 6 86 & 91 2/14/1851 2/16/1935
Davis Newton Sisk 6 86 & 91 1923 1924
Day Georgia  Kemp 3 9 10/5/1875 7/20/1910
Day Joseph P. 3 9 4/29/1871
Denny Alice 6 83
Denny Jeremiah 6 83
Dees 1 23 On map see 1-14
Dees Jane Newton 1 14 12/14/1884 6/1/1920 No marker
Dees Phillip, Edgar 1 14 5/28/1889 5/28/1917
Delashaw W. H.  2 37 On map-no marker
DeVault C. H. 7 36 1867 1937
Donnell Alta Z. 8 8
Donnell A. W. 8 8 1846 1917
Dozier-White 5 10 On map-no marker
Drake Virginia Phillips 4 15 1927 1969
Draper 6.5

125

126

A

A

In between sec. 6 & 7
Draper Barbara 6.5 125 A 1877 1954 In between sec. 6 & 7
Draper Lawrence M. 6.5 125 A 1911 1933 In between sec. 6 & 7
Draper Monroe E. 6.5 125 A 1875 1957 In between sec. 6 & 7
Drennan Travis 1 46 12/9/1847 1/19/1919
Drennen Travis 2 39 1915 1915
Dumas 6 124 On map
Dunn Leslie  Stanley 7 35 3/1/1923 3/15/1923
Durden Ora Bell 1 145? or 88 A 1917 1918
Durden Mrs. Gus 1 88 A Shown on 1924 Burial Roll
Echols Chloma Lorain 2 34 07/23/1902 11/25/1925 No marker; Map shows J.D. Echols(lot owner)
Eggenberg 6 50 No date 9/1921 Unmarked
Eggenberg Orpha L. 6 50 7/4/1900 4/6/1977
Eggenberg Oscar W. 1 15 1 & 2 3/31/1889 4/23/1933
Eggenberg Victor M. 6 50 11/16/1892 4/4/1973
Ellis George Frazier 6 17 1913 1962
Ellis Rev. Jacob 2 4 9/8/1899 11/17/1988
Ellis James Paul 2 4 6/27/1932 3/4/1933
Ellis Jewel M. 2 4 11/28/1898 6/25/1955
Ellis Opal M. Hughes 6 17 1914 2/17/1959
Ewing Nadine 2 20? 1913 1918
Fant J. M. 2 27 On map-marker not legible
Faubian Clark T. 1 16B 1869 1946
Faubian Frances L. 1 16 1880 1925
Ferguson 1 16B On map-no marker
Ferguson Edna Lucille 3 56 12/15/1917 12/15/1917
Ferguson J. B.  3 56 1852 1930
Ferguson Vina (Mrs.) 5 43 1860 1928
Fisher Oscar 3 23 1904 1905
Flack Logan H. 6 ? 1913 1919
Fletcher Little M. A. 6 55 1917 1920
Fletcher Louisa 6 55 6/11/1883 12/26/1967
Fletcher M. A. 6 55 9/25/1881 8/21/1966
Flippin Bobby Ray 8 7 7/2/1928 8/22/1968
Flippin Effie Lucille 8 7 4/28/1907 4/2/1912
Flippin Mary Jane 8 7 B 12/22/1884 4/16/1968
Flippin Newt Clark 8 7 2/22/1911 10/2/1961
Flippin Wylie J. 8 7 A 12/8/1878 5/31/1952
Foster O. B. 2 40 1896 1913
Fowler Loretta M. 2 7 1925 1949
Franks Infant 6 41 9/22/1990 9/22/1990 No marker- 1999 survey info.
Frazier W. V. 2 21 1895 1933
Freiley John  Blackman 1 130 No marker per relative
Gamblin Bessie H. 8 16 B 6/7/1895 7/14/1983
Gamblin Harvey C. 8 16 A 3/21/1895 12/24/1953
Gamblin H. C. Jr. 8 16 3/6/1920 1/19/1923
Garner Elizabeth Ann 5 21 1858 1949
Garner John D. 5 21 1844 1934
Garner W. H. 5 21 1877 1919
Garten Edward 6 89 1874 1922
Gault Cist Far 6 102 2/25/1862 1/24/1923
Gault F. G. (Red) 6 102 12/22/1897 6/7/1983
Gault Minnie L. 6 102 9/22/1872 1/8/1967
Gentry Dena  Heath 1 172 8 1962
Gentry Maragaret 1 172 5 1926 2012
Gentry Margaret J. 1 153 1926 2012
Gentry Robert D. 1 172 7 1964
Gentry Robert Lee 1 172 6 1944
Gibbens 8 23 Metal marker-illegible
Gibbens James S. 8 17 A 1/14/1869 7/31/1924
Gibbens William T. 8 17 C 4/4/1893 7/28/1931
Gibbens Willie Ella 8 17 B 3/21/1874 5/22/1931
Gieske Alfred W. 7 35 5/13/1900 12/20/1974
Gieske Ruth Brown 7 35 6/3/1897 5/1/1990
Gilbert Charlie A. 4 3 6/4/1884 4/11/1970
Gilbert Edmond V. 4 3 9/13/1920 5/22/1925
Gilbert Gladys Mae 4 3 1/3/1917 2/13/1918
Gilbert Geraldine Harris 5 46 1926 1960
Gilbert G. W. 7 23 No marker-shown on map
Gilbert Mary E. 4 3 7/16/1888 3/17/1967
Gilbert Reese Allen 4 3 12/20/1930 1/20/1931
Gilbert twin sons 4 3 9/22/1922 9/29/1922
Glagnes 1 142 No marker
Glasgow Edward B. 1 17 8/22/1883 8/12/1968
Glasgow F. G.

1

21?

10/27/1862 3/17/1933

(back row in section 2)

Glasgow Frank 1 17 9/27/1918 8/13/1979
Glasgow Iva Dimple 1 17 7/21/1896 2/7/1950
Glasgow James W. 1 17 5/2/1924 2/28/1944
Glasgow Ventia E. 1 17 1915 1925
Glasscock Mary A. 7 7 1885 1940
Goff 1 115 E No other marker
Goff Ann V. ? ? ? 5/27/1909 12/20/1972 Shipped to Electra from W. Falls for burial.
Golden Anna  Lalk 1 85 12/14/1917 9/16/1989
Goodman Mary L. 6 32 5/2/1864 12/15/1918
Gonce Achie P. Burkhalter 6 30 2/24/1884 10/7/1971
Gonce  James R. 6 30 9/25/1880 9/21/1948
Gonce Noel A. 6 15 1903 1923
Goodwin Hamp 1 8 1904 1925
Goodwin Mary L. (Mrs.) ? ? ? 8/22/1873 4/2/1954 Shipped to Electra for burial from W. Falls
Gossage Elbert R. 6 34 & 55 2/6/1923
Gossage Wm. C. 6 34 & 55 12/26/1869 11/11/1925
Gowdy Ida L. 7 14 3/6/1891 11/26/1972
Gowdy Lester L. 7 14 10/14/1889 11/8/1924
Gowdy Sheridan L. 7 14 1916 1941
Grant  Grace G. 8 21 5/3/1867 8/7/1943
Grant John F. 8 21 10/23/1865 8/28/1943
Grayson Ruthy Marie 1 144 12/21/1917 10/30/1918
Green Bettie E. 1 166 1865 1942
Green Ed J. 6 58 8/11/1872 3/10/1920
Green  Howard Robb 3 8 1916 1917
Green Ira Ted 1 166 1895 1973
Green M. A. (Dad) 1 166 1855 1941
Green Oran D. 3 8 1888 1957
Green Vina R. 3 8 1890 1984
Griffith Edith Ross 1 93 B? 4/18/1906 7/19/1926
Grim Joseph 6 5 1878 1956
Groves Grover W. 6 103 1899 1923
Guice John David 6 111? 10/15/1926 11/11/1926
Guinn G. T. (Mrs.) 3 19 1859 1925
Gunnels Baby  3 16 Only info.
Hacker Katherine Elizabeth 2 13 1916 1916
Haggard Mabel Lenora 6 67 9/27/1915 1/5/1926
Halcomb Charlie H. 6 53 1/19/1901 11/13/1920
Hale Jim 6 74 1892 1923
Hall Hardie H. 1 95 11/18/1878 1/26/1933
Hall infant female 1 95 1/26/1923 1/26/1923
Hall Laura C. 8 15 1861 1923
Hall Little Jack 1 95 3/10/1915 6/13/1916
Hall Rush (wife of H.H.) 1 95 9/7/1885 12/9/1918
Hall-Johnson L. L. 6 78 On map
Hamilton Elsie 5 31 7/1/1923 7/1/1923
Hamm E. E. 5 58 A 1900 1926
Hamm Lucy Fannie 5 59 A 10/30/1874 9/11/1959
Hamm Richard Leslie 5 59 A 8/7/1869 11/19/1925
Hardin Annie L. 3 2
Hardin Bessie Frank 3 2
Hardin Frank 3 2
Hardin Infant male 3 2
Hardin Sallie 3 2
Harris Joseph Thomas 5 46 1921 1923
Harris Letha W. 5 46 1924 1958
Harvey Carrie Luster 8 13 A 12/14/1884 6/4/1951
Harvey  Conrad Luster 8 13  B 1/10/1910 4/21/1921
Harvey Emmett L. 8 13 B 10/21/1906 11/4/1969
Harvey Tommie J. Cavner 8 13 A 2/22/1914 10/23/2010
Hatten Bertha Lou 6.5 125 A 12/23/1904 7/18/1963 In between sec. 6 & 7
Hawley Elisa C. 3 66 A 1873 1926 No marker
Hawley-Miller 3 66 A
Hayers George W. 6 ? 1868 No date
Hayes Annie M. 5 5 1897 1973
Hayes Beverly Evelyn 5 5 1932 1933
Hayes Doris 5 5 1916 1918
Hayes  Ed F. 5 5 1894 1976
Hayes James 4 16 1918
Haynes Lottie May 1 53 12/6/1909 2/13/1910
Hays Clemmer 6 108 1/14/1861 8/28/1922
Hays Mary C. 6 108 4/23/1867 2/2/1943
Hays Morris Hershel (Doc) ? ? ca 8/21/1900 7/11/1960
Heathington Ethel A. 6 39 5/17/1902 7/3/1980
Heathington Olina N. 6 39 1920 1921
Heathington Oscar Edgar 6 39 1/9/1894 11/24/1969
Herndon G. 2 23 1887 1922
Herring Anna Josephine 5 34 9/18/1917 8/17/1918
Hester Floyd 2 6 3/16/1926 5/15/1928
Hester Floyd M. 1 5 3/16/1926 5/15/1928 No marker
Hester J. R. or Jr. 1 5 On map
Hilburn M. D. 6 111 10/8/1920
Hilburn Sarah J. 6 111 3/29/1925
Hill 6 25 On map
Hill Billie Jean 2 39 No marker
Hill H. F. 2 39 1885 1936
Hodges Dena Yeary 1 117 6/13/1893 7/8/1986
Hoffman R. G. 6 129 1866 1926
Hogle Frances 6 19 1/13/1882 4/24/1960
Holcomb Joseph- CSA 3 33 Not legible Not legible
Holden 5 27 On map-no marker 
Holland F. S. 6 68 12/2/1891 1/23/1923
Honaker A. A. 8 4 8/24/1844 6/10/1928
Honaker Alice Elizabeth 8 4 4/4/1870 5/28/1931
Honaker Nannie B. 8 4 4/20/1911 8/31/1911
Honaker Sallie H. 8 4 10/17/1843 1/26/1913
Hooks Frank 7 10 3/1/1888 12/22/1918
Hooks Joseph B. 7 10 1909 1939
Hopkins 3 22 On map-no marker
Hopkins Albert H. 3 61 1886 1926
Horn Baby 3 64 11/10/1925 11/11/1925
Horn James G. 3 64 3/9/1889 4/18/1967
Horn Susan 3 64 9/6/1886 6/2/1980
Houser Jr. On map
Houser Mariom 6 81 3/4/1905 2/11/1923
Hubbard Nina 1 72 9/21/1909 4/21/1912
Hudson Jereldeen (infant) 5 22 1926 3 months old Marker illegible
Hudson Tava 3 70 A 11/25/1901 4/13/1926
Hudson-Murray 5 22 On map-No Murray found
Huey William S. 1 99 5/28/1901 8/4/1935
Hughes Baby 6 6 1/20/1920 1/20/1920
Hughes E. L. (Brownie) 6 7 1886 1972
Hughes Ida N. 6 7 1890 1967
Hughes Leona N. 1 43 2/7/1884 4/23/1927
Hughes Ray (son of J. T.) 2 22? 2/7/1924 12/19/1925
Hughes Thomas L. 1 43 12/17/1880 8/6/1961
Hunt Clovas (son of W. D.) 2 2 1926 1928
Isreal John ? ? ? '1904 '1926
Jaseaut J. 6 ? 1919 1919
Jackson 1 139 On map-no marker
Jackson Audpa C. 2 15 3/25/1916 2/27/1918 No marker
Jackson C. C. (Chris) 8 22 2/16/1880 12/5/1945
Jackson Eliza E. 3 54 1/25/1892 9/19/1908
Jackson Kate M. 8 22 10/3/1877 7/20/1955
Jackson Levi Willis 8 22 10/3/1875 11/30/1962
Jackson Lillie B. 8 22 4/17/1875 3/6/1921
Jackson S. H. 2 15 1856 2/8/1917
James J. A. (Mrs.) 6 112 1881 1932
James John Alvin 2 7 1933 1952
James Junius Joseph (male child) 2 7 1923 1926
James Nettie Lee 2 7 1904 1988
James Walter Clinton 2 7 10/17/1928 4/7/1981
Jarvis 7 19 On map-no marker
Jennings Grace Fisher 1 125 6/29/1874 12/29/1971
Jennings Wm. Loyton 1 125 1/15/1865 12/25/1909
Jetton Leona 1 9 8/10/1914 8/25/1984
Jetton Mattie Lou 1 9 6/13/1875 4/5/1945
Jetton Ray 1 9 7/28/1914 1/21/1982
Jetton Roy Lester 1 9 or 28 9/22/1903 10/24/1925 No marker
Jetton William Jacob 1 9 9/25/1866 3/20/1936
Johnson A. 3 62 No marker
Johnson Allie 6.5 129 A 1/18/1898 12/28/1933 In between sec. 6 & 7
Johnson J. H. 1 71 On map-no marker
Johnson Leweir Lowell 6 78 12/29/1923 12/29/1923
Johnson Pearl (Mrs. J. H.) 1 71 ca 1909 '1931 No marker
Jones Bertha Lee 7 20 1884 1944
Jones Birdie Miller 1 175 3/6/1888 2/25/1931
Jones Charles Armand 8 12 7/21/1886 2/19/1960
Jones Earnest Fox 7 20 9/2/1904 10/21/1919
Jones Eunice J. 7 22 5/7/1903 11/29/1999
Jones Hiram 7 22 12/25/1878 5/26/1940
Jones Infant Daughter of W.C. 7 20 6/8/1920 8/3/1920
Jones Julia Ann 8 12 1/13/1958 12/8/1960
Jones Latecia Jane 5 44 1931 1931
Jones Mary Vie 7 23 2/19/1883 11/8/1981 No marker-on 1999 survey
Jones Melvin J. 8 12 12/27/1929 8/30/1991
Jones Murray 5 22 1865 1928
Jones Onis Velva Carter 8 12 10/17/1909 3/4/1991
Jones Pearl 8 12 4/18/1890 10/22/1918
Jones Roy B. 7 23 12/29/1903 12/31/1936 No marker-on 1999 survey
Jones Sammie B. 7 22 11/9/1901 12/21/1921
Jones William C. Sr. 7 20 1880 1958
Jordan Lee (Mrs.) 1 90 2/6/1869 5/22/1942
Jordan Ralph 1 90 1/7/1867 1/19/1918
Keesee Eva Lee Owens 1 138 1/2/1902 10/10/1994
Keesee Herman M. 1 138 6/15/1899 5/29/1974
Keesee Juanita Lorene 1 138 11/17/1924 11/20/1924
Keesee unknown female 1 138 7/21/1931 7/21/1931
Keesee unknown male 1 138 12/22/1926 12/22/1926
Keesee Wanda Morene 1 138 11/17/1924 11/19/1924
Keevil Ella M. ? ? '1878 '1958 No marker
Keim D. V. 2 35 1882 1925
Keim Infant male 2 35 4/1/1901 4/1/1901
Keisker Anna C. 6 100 8/6/1866 8/21/1952
Keisker Joseph 6 100 8/21/1853 10/26/1921
Kelly J. B. 2 44 No marker
Kennay Ola May 2 30 1923 1932 Back row
Kennison Baby ? ? 10/18/1918 10/18/1918 Oct 1918 records missing at Totten's
Kephart Earl Creed 3 68 A 8/12/1892 12/3/1971
Kephart Harry John 3 68 A 6/26/1896 2/5/1960
King Helen Vest 8 21 11/25/1893 2/22/1987
King Henry Elder 8 21 6/29/1893 9/18/1976
King Lula Lee 1 46
Kirby Jack Pvt. 1 40 6/4/1919
Kirkpatrick Charlotte 1 58 1/28/1847 10/19/1912
Kirkpatrick J. M. (Jim) 1 58 7/29/1873 1/20/1917
Kirkpatrick Rosetta 1 58 11/25/1914 12/1/1914
Koerth Millerd 6 99 1/7/1991 1/8/1921
Kreaps Baby Melvin 1 174 1941 1941
Kreaps Little Bill 1 174 1914 1916
Kreis Eugene 6 68 10/15/1913 5/24/1922
Lalk Antonie Kohl 1 60 9/12/1905 10/15/1978
Lalk Edna C. 1 60 7/24/1909 4/24/1930
Lalk Florine 1 85 7/10/1920 8/9/1983
Lalk Fred H. 1 60 4/6/1893 6/27/1975
Lalk Fred (Mrs.) (Minnie) 1 60 1/25/1896 2/25/1922
Lalk Fritz H. 1 60 3/25/1847 2/12/1912
Lalk Henrietta 1 60 9/29/1870 4/13/1953
Lalk Hildi Antonie 1 85 10/8/1927 5/26/1933 or 1935
Lalk William 1 85 4/10/1904 1/3/1977
Lane Dovie Upton 4 7 1/27/1891 11/1/1918
Lane W. E. (Mrs.) ? ? ca 1898 '1942 Age 44. Electra Star 1/17/1942
LaPoe Vera Wheeler 1 128 6/8/1888 5/26/1918
Lauve P. O. No marker-on map
Lawrence Sarah J. 5 3 1850 1944
Lawson infant of S. W.
Lawson Ira 1 180 1906 1915
Lawson Rosa E. 1 145 1882 1913
Lawson Roxie McClure 6 105 1914 2008
Layton S. A. 5 4 1919 No marker
Lebus 5 52 No marker
Lebus John E. 5 51 12/22/1881 11/24/1952
Lebus Ollie M. 5 51 11/3/1881 5/21/1960
Lee 3 72 A No marker
Lee Gary E. 7 36 4/7/1907 7/21/1974
Leffingwell Bernice 3 51 1917 1917
Leffingwell Thurman 3 51 1919 1926
Lemaster Carl Edwin 3 32 1/18/1915 9/20/1916
Lemaster Ruby Elsie 3 32 6/20/1917 3/5/1919
Lemons Maurine 1 70 10/14/1900 12/3/1911
Leverett Beverly A. 1 180 No date 5/28/1953
Leverett Wanda L. 1 180 No date 8/9/1944
Lewis Clyde 2 36 12/10/1891 4/1/1918
Lewis Mattie 2 36 1/9/1865 8/21/1917
Ligon Cassie B. 1 97 1872 1944
Ligon Ed Allen 1 97 1911 1913
Ligon James T. 1 97 1856 1927
Litton Lorene L. 5 44 6/20/1925 10/10/1925
Lobban Aileen 1 82 11/11/1911 5/28/1917
Loper Ida Vola 6.5 132 A 7/28/1876 6/10/1949 In between sec. 6 & 7-No marker-on 1999 survey
Lorenz Virginia Fay 5 45 1932 1932
Lovell Kenneth 5 11 6/14/1918 7/18/1918
Lyons Beulah 6 44 1890 1932
Magee Alta W. 6 11 1880 1953
Magee Brogue V. 6 11 1879 1942
Magee Mildred-infant 3 52 11/16/1917 11/16/1917
Magee James 6 11 1840 8/16/1923 No marker-Electra Star News
Magee James W. 3 52 1913 1938
Magee Richard Bartlett 3 52 10/31/1876 8/21/1939
Magee Steve 6 10 1884 1923
Mahanay Laura Harbin 6 18 11/9/1871 3/24/1924
Mahanay Wiley Oliver 6 18 2/6/1874 6/30/1944
Mankins 4 11 On map-no marker
Mankins Barris Dean 3 11 12/31/1922 5/28/1923
Mankins Frances Myrtle 3 11 6/29/1882 5/22/1967
Mankins Robert E. Lee 3 11 2/1/1871 2/20/1953
Mann William Lynn 6 32 2/28/1922 3/1/1922
Marr J. B. ? ? ? ? No marker
Marr J. B. (Mrs.) ? ? ? ? No marker
Marsh Baby Billy 1 171
Marsh Gene 1 170 W
Marsh Fannie O. 1 171 1895 1949
Marsh John 1 171 1870 1939
Martill W. Cameron 7 11 5/19/1903 11/26/1920
Martin J. J. ? ? ca 1886 '1926 obit E. News 2/16/1926
Martin Duke D. 1 79 8/7/1898 9/10/1933
Martin J. W. 1 150? 1/27/1847 8/31/1914
Massey Kathleen Bess 3 9 12/1/1915 3/23/1917
Massey Willie Ezekiel 1 110 1/18/1909 3/5/1913
Mayo Arthur O. 7 34 1/11/1883 11/4/1950
Mayo E.J. 7 34 1850 1933
Mayo Oscar 5 47
Mayo W.C. 7 34 1851 1923
McClure  Henry E. 6 116 10/9/1921
McClure Georgie 6 116 1918 1920
McClure Ira A. (Rusty) 6 105 1961 2007
McClure Ira A. (Rusty) 6 127 1/29/1917 5/15/1993
McClure Lee Ola 6 116 1888 1930
McClure Opal W. 6 127 3/27/1914 4/25/1940
McClure Wanda Dougherty 6 116 1928 2012
McCollum D.P. 5 2 No marker
McCracken Marvin D. 3 51 11/26/1915 9/23/1917
McCracken Ray 3 51 12/24/1918 3/11/1919
McDaniel D.J. 1 11 5/7/1823 4/29/1909
McDannald 5 54 Large marker
McDannald Homer A. 5 53 1/8/1869 7/31/1963
McDannald James Thomas 5 54 1852 1923
McDannald Katherine Sheldon 7 30 1909 1950
