NEW ELECTRA CEMETERY
Swipe/Scroll Sideways to see more data >>>
LAST NAME |
FIRST & MIDDLE |
MAIDEN | SEC# | BLK# | SEC # | D.O.B. | D.O.D. |
Adams | F. D. | 5 - 8 Reserved | |||||
Adams | Carolyn & Herbie | Reid | 1 | 30 | 1 - 8 Reserved | ||
Adams | Charley E. | 1 | 125 | 9/1/1903 | 11/5/1926 | ||
Adams | Daniel M. | 4 | 535 | 1 - 8 Reserved | |||
Adams | Daniel M. | 4 | 535 | 2 | 9/15/1898 | 2/18/1958 | |
Adams | Dorothy L. | 4 | 556 | 8/12/1923 | 4/25/1998 | ||
Adams | Herman R. | 4 | 535 | 3 | 7/10/1905 | 12/16/1990 | |
Adams | Irma May | Walker | 4 | 535 | 4 | 5/23/1931 | 9/25/2014 |
Adams | John R. | 3 | 502 | 12/3/1938 | 7/21/1961 | ||
Adams | Leonard | 2 | 158 | 12/3/1912 | 10/17/1933 | ||
Adams | Lottie | 3 | 502 | 5 - 8 Reserved | |||
Adams | M. E. | 1 | 125 | 1 - 8 Reserved | |||
Adams | Mary J. | 4 | 523 | 5 - 8 Reserved | |||
Adams | Mary Jane | 4 | 523 | 6 | 1882 | 1978 | |
Adams | Ralph | 2 | 158 | 8/8/1914 | 3/5/1930 | ||
Adams | Reagan | 4 | 523 | 5 | 1875 | 6/25/1944 | |
Adams | Stella | Ray | 4 | 535 | 1 | 8/4/1900 | 6/1/1952 |
Adams | Baby Boy | 2 | 158 | 9/23/1930 | 9/23/1930 | ||
Addington | E. C. | 2 | 144 | 5 - 8 Reserved | |||
Addington | Elmer C. | 2 | 144 | 5 | 1892 | 10/1/1944 | |
Adkins | 3 | 333 | 5 - 8 Reserved | ||||
Adkins | Alonzo E. | 3 | 333 | 5 | 10/16/1864 | 11/2/1940 | |
Adkins | John Clyde | 3 | 333 | 3 | 7/31/1891 | 10/3/1967 | |
Adkins | Mary Etta | 3 | 333 | 6 | 10/26/1868 | 9/18/1951 | |
Adkins | Shirley Jean | Snow | 4 | 534 | 5 | 5/15/1927 | 8/12/2005 |
Admire | Lola Dean | 3 | 487 | 2 No marker | |||
Akin | Myrtrice | Evans | 3 | 336 | 6/3/1913 | 8/22/1977 | |
Akin | William F. (Squatty) | 3 | 336 | 4 | 12/11/1908 | 7/26/1990 | |
Alderman | R. W. ) | 2 | 190 | 5 - 8 Reserved | |||
Alderman | Nora B. | Walton | 2 | 190 | 7/8/1874 | 9/30/1932 | |
Alderman | Robert W. | 2 | 190 | 10/25/1867 | 9/29/1961 | ||
Alexander | 2 | 234 | 1 -4 Reserved | ||||
Alexander | Emma | 3 | 390 | 1 - 4 Reserved | |||
Alexander | Emma Lee | 3 | 390 | 12/27/1941 | 12/30/1941 | ||
Alexander | Herbert C. | 3 | 390 | 7/15/1892 | 5/6/1972 | ||
Alexander | Hubert Con Wilder | 3 | 390 | 4/29/1920 | 5/25/2002 | ||
Alexander | Mrs. S. M. (Sarah) | Alsup | 2 | 165 | 2/6/1869 | 12/3/1948 (No marker) | |
Alexander | Sallie M. | 3 | 390 | 2/4/1899 | 12/15/1989 | ||
Alexander | Sharon "Susie" | 4 | 593 | 8 | 11/19/1949 | 9/16/1968 | |
Allen | Reecy E. | 3 | 509 | 1 | 8/21/1910 | 11/9/1959 | |
Allen | C. B. | 1 | 71 | 1 - 8 Reserved. No markers | |||
Allen | Elizabeth | 1 | 64 | 2 | 11/17/1896 | 4/18/1974 | |
Allen | Mollie | Kinsey | 2 | 309 | 12/10/1864 | 1/23/1936 | |
Allen | Otto | 1 | 64 | 1 - 8 Reserved | |||
Allen | Otto, Jr. | 1 | 64 | 4 Reserved | |||
Allen | Otto, Sr. | 1 | 64 | 1 | 3/10/1898 | 2/12/1926 | |
Allen | Sue Nelle | 1 | 64 | No marker | 10/23/1925 | 11/1/1927 | |
Allen | Eddie Dale | 1 | 64 | 3 | 8/17/1931 | 11/17/2010 | |
Allison & Hopson | Jesse & Rally | 1 | 130 | ||||
Allred | 3 | 446 | 1 - 4 Reserved | ||||
Allred | Artie | 3 | 450 | 1 - 4 Reserved | |||
Allred | Artie Franklin | 1900 | 1948 | ||||
Allred | Bobby Don | 3 | 450 | 4 | 1936 | 1998 | |
Allred | Jack L. Jr. | 3 | 442 | 1 | 9/4/1920 | 3/10/1944 | |
Allred | Vivian Grace | 3 | 450 | 3 | 7/12/1901 | 9/1/1972 | |
Ancell | George B. | 2 | 207 | 1 - 8 Reserved | |||
Ancell | George B. | 2 | 208 | 1 - 8 Reserved | |||
Ancell | George B. Sr. | 2 | 207 | 1 | 2/28/1864 | 3/17/1933 | |
Ancell | Susan Lucinda "Lute" | Chumney | 2 | 207 | 2 No marker | 1/12/1880 | 9/11/1974 |
Andrews | Homer | 3 | 344 | 5 - 8 Reserved | |||
Andrews | Homer | 3 | 344 | 1895 | 1952 | ||
Andrews | Peggy Jo | 3 | 344 | 7/4/1928 | 11/27/1938 | ||
Andrews | Trixie B. | Hammett | 3 | 344 | 8/21/1893 | 1/16/1973 | |
Andrus | Lucy Joe | 2 | 186 or 188 | 1904 | 1946 | ||
Andrus | Meadie Joe | 2 | 186 or 188 | 1881 | 1958 | ||
Ar buckle | Charles Olen | 3 | 403 | 4 | 7/7/1941 | 10/17/1947 | |
Arbuckle | H. O. | 3 | 403 | 1 - 4 Reserved | |||
Arbuckle | Harold | 3 | 403 | 1 No marker | |||
Arbuckle | Harrold Bailey | 3 | 403 | 3 | 5/8/1948 | 2/3/1950 | |
Arbuckle | Jimmie | 3 | 488 | 4 | 2/26/1959 | 2/26/1959 | |
Archer | Nannie | Norris | 2 | 277 | 2 | 1/1/1904 | 5/24/1983 |
Archer | W. E. | 2 | 277 | 1 - 8 Reserved | |||
Archer | William E. | 2 | 277 | 1 | 8/18/1904 | 1141988 | |
Arnold | J. I. | 1 | 78 | 1 - 8 Reserved | |||
Arnold | Sarah Ann | 1 | 78 | No marker | 3/29/1887 | 5/29/1929 | |
Ashley | E. A. | 1 | 45 | 1 - 8 Reserved | |||
Atchley | J. A. | 2 | 248 | 1 | 3/23/1874 | 8/30/1933 | |
Atchley | Rosa Mae | 2 | 248 | 2 | 1875 | 1952 | |
Atchley | Rosa Mae | 2 | 248 | 1 - 4 Reserved | |||
Atkinson | James | 1 | 105 | 1 - 8 Reserved | |||
Atwell | Robert Clayton | 3 | 422 | 2 No marker | 10/12/1911 | 10/29/1967 | |
Austin | A. G. | 2 | 290 | 1 - 8 Reserved | |||
Austin | Aubrey A. | 2 | 290 | 11/26/1896 | 11/26/1961 | ||
Austin | Audie G. | 2 | 290 | 1 | 3/26/1872 | 10/17/1968 | |
Austin | James Cecil | 1 | 96 | 8 No marker | |||
Austin | Mark | 1 | 96 | 3/1/1863 | 5/27/1929 | ||
Austin | Matie | 1 | 96 | 3/23/1863 | 5/19/1933 | ||
Austin | Mattie V. |
2 | 290 | 2 | 8/28/1873 | 2/2/1947 | |
Austin | Nathan | 2 | 290 | 9/30/1838 | 2/25/1937 | ||
Austin | Winnie | Davis | 2 | 290 | 6 | 8/29/1895 | 7/12/1975 |
Aven | C. L. | 3 | 494 | 5 - 8 Reserved | |||
Aven | Clayton L. | 3 | 494 | 6 | 7/19/1877 | 11/3/1950 | |
Babbitt | Bobbie | Bates | 1 | 100 | 8 | 11/21/1937 | 11/15/2020 |
Babbitt | Paul | 1 | 100 | 7 Reserved | |||
Bach | Nola M. | 3 | 330 | 1902 | 1982 | ||
Baer | Estelene | Rhea | 1 | 117 | 8 | 1918 | 1991 |
Baggett | Evalena | 4 | 543 | 3 | 1914 no marker | ||
Baggett | Lois Faye "Totsy" | Unknown | 3/13/1925 | 4/1/9/2005 | |||
Baggett | Walter J. | 4 | 586 | 1883 | 1948 | ||
Baggett | William Sidney | 4 | 543 | 4 | 1909 No marker | 3/8/1988 | |
Baggett | Ruby M. | 4 | 586 | 1888 | No date on marker | ||
Bailey | A. E. | 2 | 271 | 5 - 8 reserved | |||
Bailey | A. E. | 4 | 519 | 5 - 8 reserved | |||
Bailey | Arthur Erith | 4 | 519 | 8/21/1899 | 10/9/1954 | ||
Bailey | Dean Arnold | 4 | 590 | 1 | 7/20 /1972 | 7/24/1972 | |
Bailey | Donald Burnett | 4 | 519 | 9/25/1928 | 5/27/1944 | ||
Bailey | Hattie Eunice | Gallaher | 2 | 271 | 6 | 8/25/1879 | 8/31/1970 |
Bailey | Hazel Rogers | 3 | 482 | 1911 | 1996 | ||
Bailey | Ivy | 3 | 418 | 1 No marker | 9/30/1890 | 3/10/1985 | |
Bailey | John H. | 3 | 482 | 1916 | 8/14/1966 | ||
Bailey | Mabel Eunice | 4 | 519 | 1/13/1908 | 2/27/2002 | ||
Bailey | Owen H. | 4 | 590 | 2 | 6/2/1904 | 10/6/1949 | |
Bailey | Owen H. | 4 | 590 | 1 - 4 Reserved | |||
Bailey | Owen Wayne | 4 | 590 | 7/18/1938 | 5/1/2004 | ||
Bailey | Sharon Beth | 4 | 519 | 6/13/1946 | 6/13/1946 | ||
Bailey | W. Y. | 2 | 271 | 5 | 1875 | 3/28/1939 | |
Baker | Bellah J. | 1 | 109 | 2 | 3/4/1891 | 7/22/1953 | |
Baker | Bobby Jack | 3 | 427 | No marker | 4/27/1930 | 2/4/1961 | |
Baker | Charles E. | 4 | 630 | 1882 | 1/15/1960 | ||
Baker | E. B. | 3 | 427 | 1 - 8 Reserved | |||
Baker | Edward Burton | 3 | 427 | ? | 12/30/1898 | 8/31/1980 | |
Baker | Eula Lee | 2 | 135 | 6/14/1890 | 11/27/1954 | ||
Baker | Fannie E. | 2 | 135 | 10/25/1887 | 1/13/1990 | ||
Baker | India A. | Pugh | 3 | 427 | 6/6/1873 | 11/18/1948 | |
Baker | J. S. | 2 | 135 | 1 - 8 Reserved | |||
Baker | James Joseph | 3 | 427 | 4/22/1872 | 11/12/1963 | ||
Baker | John Samuel | 2 | 135 | 1860 | 1930 | ||
Baker | Julia Deloris | 3 | 427 | 1947 | 2010 | ||
Baker | Mabel | Bailey | 2 | 271 | 7 | 2/15/1907 | 6/3/1979 |
Baker | Nancy Victoria | Dean | 2 | 135 | 1864 | 1956? | |
Baker | Onnie C. | 2 | 135 | 1883 | 1945 | ||
Baker | Pearl Joan | 3 | 427 | 1934 | 8/28/1947 | ||
Baker | Tommie Ayers | 3 | 427 | 1943 | 8/28/1947 | ||
Baker | William D. | 1 | 109 | 10/27/1893 | 7/28/1971 | ||
Baker | Willie Ross | 3 | 427 | 2 | 7/7/1909 | 9/20/1986 | |
Baldwin | Lillian C. | 2 | 302 | 6/17/1921 | 8/27/1973 | ||
Ballard | Gladys R. | Moore | 4 | 564 | 8/17/1908 | 5/25/1989 | |
Banks | A. Wilma | 1 | 68 | 12/5/1920 | |||
Banks | Hardy D. | 1 | 68 | 4/16/1910 | |||
Banks | John Henry | 1 | 68 | 6/29/1870 | 3/18/1954 | ||
Banks | Willie Dora | Taylor | 1 | 68 | 1/11/1888 | 7/21/1927 | |
Barnes | Carrie | 3 | 499 | 1873 | 11/24/1956 | ||
Barnes | Charles | 2 | 281 | 1 No marker | |||
Barnes | Ethel Marie | Ancell | 2 | 207 | 3 No marker | 7/31/1902 | 6/22/1981 |
Barnett | Clifton Cleo | 2 | 178 | 7 | 1/19/1926 | 10/6/1999 | |
Barnett | Peggy Louise | 2 | 178 | 8 | 10/24/1931 | 4/17/1978 | |
Barrow | Frank | 1 | 80 | 2 | 1/4/1931 | 6/26/1950 | |
Barrow | H. | 1 | 80 | 1 - 8 Reserved | |||
Barrow | Helen | 1 | 80 | 1 | 8/13/1915 | 8/20/1935 | |
Barrow | Herman Sr. | 1 | 80 | 7 | 1/5/1889 | 3/31/1959 | |
Barrow | Kenneth Truman | 1 | 80 | 8 | 2/?/1920 | 3/24/1981 | |
Barrow | Luella | Wilson | 1 | 80 | 6 | 8/14/1889 | 4/27/1977 |
Barrow | Herman Jr. | 1 | 80 | 5 | 1/5/1923 | 10/31/1952 | |
Bars | Grady | 4 | 515 | 12/20/1914 | 7/14/1975 | ||
Bars | Grady | 4 | 515 | 1 - 4 Reserved | |||
Bars | Kathleen | 4 | 515 | 1/28/1922 | 3/1/1972 | ||
Bartley | V. L. | 3 | 429 | 1 - 4 Reserved | |||
Bassett | Beulah Frances | 4 | 566 | 2 | 6/19/1914 | 5/14/1998 | |
Bassett | Charles E. | 4 | 566 | 1 | 4/20/1907 | 12/3/1995 | |
Bassett | Ella | Prince | 1 | 84 | 6 | 10/2/1888 | 8/3/1972 |
Bates | Iva P. | 4 | 568 | 5 - 8 Reserved | |||
Bates | Iva Pearl | Eye | 4 | 568 | 6 | 12/15/1897 | 3/22/1956 |
Bates | John Loren | 4 | 568 | 10/12/1932 | 8/26/1952 | ||
Bates | Loran Loy | 4 | 568 | 5 | 3/8/1884 | 11/20/1950 | |
Batman | Baby | 4 | 582 | 4 No marker | 1/6/1970 | 1/6/1970 | |
Baughman | Franklin D. | 1 | 122 | 1 | 12/12/1932 | 12/23/1987 | |
Baughman | Sallie | Headrick | 1 | 122 | 2 | 12/9/1939 | No date |
Bearden | Martha B. | 4 | 617 | 12/21/1886 | 11/30/1963 | ||
Beaver | Nannie E. | 2 | 206 | 1913? | 1940? | ||
Beaver | Raymond Lee | 1 | 13 | 1 No marker | 11/13/1913 | 12/26/1970 | |
Beck | Sibillah A. | 3 | 358 | 6 | 1876 | 1939 | |
Beck | T. B. | 3 | 358 | 5 - 8 Reserved | |||
Beck | Thomas Bratcher | 3 | 358 | 5 No marker | 1880 | 2/12/1967 | |
Bedford | Bert & George | 2 | 196 | 5 - 8 Reserved | |||
Beeman | J. E. | 3 | 426 | 5 - 8 Reserved | |||
Beeman | Jessie Emanuel | 3 | 426 | 2/15/1885 | 4/24/1949 | ||
Beeman | Ona Elizabeth | Mashburn | 3 | 426 | 3/23/1892 | 10/3/1946 | |
Begeman | H. | 2 | 297 | 1 - 4 Reserved | |||
Begeman | Henry | 2 | 297 | 8/8/1874 | 1/16/1969 | ||
Begeman | Louise | Ottenmeyer | 2 | 297 | 9/5/1853 | 1/27/1936 | |
Begeman | Amelia | 2 | 297 | 12/24/1882 | 10/16/1972 | ||
Bell | S. B. |
3 | 374 | 5 - 8 Reserved | |||
Belscamper | Emilie Octavia | 1 | 37 | 1 | 1/15/1896 | 12/4/1978 | |
Bennett | Esther | 4 | 523 | No marker | 1892 | 8/8/1944 | |
Bennett | James Clarence | 4 | 523 | No marker | 2/27/1881 | 4/28/1961 | |
Bennett | W. D. | 4 | 523 | 1 - 4 Reserved | |||
Bentley | Alma Lee | 3 | 429 | 1918 | 12/24/1965 | ||
Bentley | Cecil W. | 3 | 415 | 2/1/1931 | 3/3/1955Bentley | ||
Bentley | Dora E. | 3 | 415 | 8/1/1904 | 8/15/1979 | ||
Bentley | Mary H. | 3 | 415 | 10/24/1933 | No date | ||
Bentley | O. L. | 3 | 417 | 2 | 8/18/1924 | 10/31/2010 | |
Bentley | Mary E. & O. L. | 3 | 415 | 1 - 8 Reserved | |||
Bentley | O. L. | 3 | 417 | 1 - 4 Reserved | |||
Bentley | Oscar L. | 3 | 415 | 4/5/1901 | 6/16/1959 | ||
Bentley | Jeanne | Street | 3 | 417 | 3 | 1/18/1926 | 7/4/1975 |
Berner | Grace O. | Claybrook | 4 | 569 | 1/20/1897 | 11/6/1986 | |
Bessent | Bobby | 1 | 86 | 4 | 1931 | 1934 | |
Bessent | Joe | 1 | 86 | 3 | 9/13/1883 | 11/30/1956 | |
Bessent | Nevada M. | 1 | 86 | 6 | 7/6/1896 | 2/10/1970 | |
Bettes | Lotawanna D. | Riley | 2 | 278 | 8/1/1935 | No date | |
Bevins | Jim Bob | 2 | 202 | 1933 | 1992 | ||
Bevins | Karen Lee Ann Shelton | Sosebee | 2 | 202 | 7 | ||
Bevins | Susin I. | Sosebee | 2 | 202 | 6 | 1963 | 3/15/2001 |
Bickley | G. W. | 2 | 171 | 1 - 8 Reserved | |||
Bickley | G. W. | 2 | 172 | 1 - 8 Reserved | |||
Bickley | George W. | 2 | 171 | 2/3/1871 | 10/18/1950 | ||
Bickley | Nancy E. | 2 | 171 | 1878 | 1931 | ||
Bickley | William Patton | 2 | 171 | 3/17/1856 | 2/9/1936 | ||
Biggar | Mattie | 4 | 551 | 5 - 8 Reserved | |||
Biles | Rosalee | 4 | 543 | 11/29/1903 | 10/26/1961 | ||
Biles | V. C. | 4 | 543 | 5--8 Reserved | |||
Biles | Vachel Columbus | 4 | 543 | 7/25/1900 | 3/25/1984 | ||
Biles | Vernie C. | 4 | 543 | 1942 | 1968 | ||
Bills | J. A. | 2 | 231 | 5 - 8 Reserved | |||
Birchfield | G. A. | 3 | 451 | 1 - 4 Reserved | |||
Birchfield | G. A. | 3 | 451 | 1883 | 1966 | ||
Birchfield | J. L. | 1 | 9 | 8 | 10/28/1858 | 2/20/1943 | |
Birchfield | Mattie | Vollintinee | 3 | 451 | 4/15/1888 | 6/4/1949 | |
Birchfield | Raymond Tony | 3 | 451 | 3 | 9/26/1911 | 9/9/1985 | |
Bird | Georgia L. | Hayes | 3 | 431 | 2 | 9/4/1891 | 3/13/1977 |
Bird | Newt | 3 | 339 | 1 - 4 Reserved | |||
Bird | Newt | 3 | 339 | 12/22/1900 | 8/4/1938 | ||
Bird | Waldo E. | 3 | 431 | 9/24/1889 | 12/10/1949 | ||
Bird | Walter | 3 | 431 | 1 - 8 Reserved | |||
Bird | Wilmoth V. | 3 | 339 | 9/16/1904 | 9/27/1995 | ||
Birdwell | B. | 1 | 92 | 1 - 8 Reserved | |||
Birdwell | Baby | 1 | 92 | 10/6/1926 | 10/6/1926 | ||
Birdwell | Clyde E. | 1 | 63 | 5/19/1909 | 9/3/1927 | ||
Birdwell | R. L. | 1 | 63 | 1 - 4 Reserved | |||
Birk | E. P. | 3 | 338 | 1 - 8 Reserved | |||
Birk | Edward P. | 3 | 338 | 2/10/1866 | 7/17/1946 | ||
Birk | Mattie E. | Goble | 3 | 338 | 9/30/1872 | 10/7/1939 | |
Bishop | C. M. | 3 | 451 | 5 - 8 Reserved | |||
Bishop | Charles M. | 3 | 451 | 7 | 3/3/1870 | 6/2/1954 | |
Bishop | Margaret | Sandefer | 3 | 451 | 6 | 8/13/1877 | 8/15/1951 |
Bishop | Seth T. | 3 | 451 | 8 | 5/8/1898 | 8/11/1954 | |
Bishop | Theodore M. | 3 | 451 | 5 | 11/20/1907 | 2/3/1957 | |
Blackard | Jewel | 4 | 588 | 5 - 8 Reserved | 11/16/1917 | ||
Blackman | Annie B. | 3 | 342 | 1893 | 1988 | ||
Blackman | C. B. | 3 | 342 | 1 - 4 Reserved | |||
Blackman | George B. | 3 | 342 | 1890 | 1945 | ||
Blackman | Wanda Merle | 3 | 342 | 1924 | 1938 | ||
Blackmon | 1 | 121 | 1 - 8 Reserved | ||||
Blackwood | Ada Joy | 3 | 387 | 6 | 9/2/19248 | 2/16/1998 | |
Blackwood | Robert Lee | 3 | 387 | 7 | 2/26/1919 | 10/26/1992 | |
Blair | Mrs. A. N. (Ethelda) | 1 | 31 | 2 | 1860 | 1929 | |
Blair | Albert Edgar | 1 | 31 | 7 | 5/22/1901 | 1/13/1976 | |
Blair | Albert N. | 1 | 31 | 1 | 1859 | 1928 | |
Blair | Lee Walker | 1 | 31 | 3 | ca 1908 | 7/20/1959 | |
Blair | Marvin G. | 1 | 31 | 5 | 1898 | 1931 | |
Blakley | Foy Duell | 3 | 409 | 5/16/1923 | 8/4/2012 | ||
Blakley | Ephram "Eaf" Ervin | 3 | 407 | 10/28/1893 | 6/4/1958 | ||
Blakley | Baby | 1 | 6 | 8 | |||
Blakley | Dalton P. | 2 | 315 | 12/23/1933 | 4/19/1957 | ||
Blakley | Dora V. | 2 | 315 | 5 - 8 Reserved | |||
Blakley | E.E. | 3 | 409 | 1 - 4 Reserved | |||
Blakley | E. E. | 3 | 407 | 5 - 8 Reserved | |||
Blakley | J. A. | 1 | 6 | 5 | |||
Blakley | L. A. | 1 | 6 | 6 | |||
Blakley | Larry | 3 | 407 | 7/1/1948 | 7/3/1948 | ||
Blakley | Lizzie E. | Reed | 3 | 409 | 2 | 1895 | 1983 |
Blakley | Martha Jo | 2 | 315 | 1 - 4 Reserved | |||
Blakley | Sharon Kay | 3 | 407 | 9/18/1963 | |||
Blakley | Thomas M. | 2 | 315 | 6/29/1898 | 7/3/1959 | ||
Blankenship | Charles Edgar | 3 | 372 | 12/24/1887 | 4/9/1939 | ||
Blankenship | Lona S. | Strickland | 2 | 246 | 11/1/1880 | 12/30/1938 | |
Blankenship | Nora Fay | 3 | 372 | 5/20/1895 | 12/4/1965 | ||
Blankenship | Nora Fay | 3 | 372 |
1, 2, 4 reserved |
|||
Blassman | Geni | 1 | 39 | 1897 | 1989 | ||
Blevins | D. Alvesta (Vestie) | Neff | 1 | 108 | 7 | 4/21/1920 | 7/27/2013 |
Blevins | Larry Wayne | 1 | 108 | 6 | 7/5/1946 | 10/28/1976 | |
Blevins | O. L. | 1 | 108 | 5 - 8 Reserved | |||
Blevins | Robert Eugene | 1 | 108 | 5 | 12/12/1940 | 1/5/1965 | |
Blevins | Robert Lee | 1 | 108 | 8 | 5/16/1918 | 9/5/1986 | |
Blevins | Samuel H. | 2 | 320 | 6 No Marker | 1902 | 12/10/1947 | |
Blount | Marie | Moore Graham | 3 | 478 | 6 No Marker | 11/14/1931 | 5/31/2008 |
Blount | Robert Lewis | 3 | 478 | 5 No Marker | 12/28/1936 | 5/7/2004 | |
Bloxom | Lula Ann Snow | snow not maiden name | 4 | 534 | 7 | 7/8/1893 | 7/9/1995 |
Boatright | Elaine | Crawford | 2 | 295 | 5/17/1917 | 7/28/2000 | |
Bodine | 1 | 11 | 1 - 8 reserved | ||||
Bodine | Andrew J. | 1 | 11 | 3/5/1872 | 3/5/1942 | ||
Bodine | Clarence P. | 3 | 352 | 4/10/1903 | 7/1/1970 | ||
Bodine | Irene | Gowdy | 3 | 352 | 1/31/1906 | 8/27/1984 | |
Bodine | Louis | 1 | 11 | 5/4/1920 | 9/3/1928 | ||
Bodine | Lula V. | 1 | 11 | 5/3/1883 | 8/26/1945 | ||
Borton | Beulah B. | 3 | 323 | 2 & 3 | 2/18/1910 | 8/31/1977 | |
Borton | Bryan Wesley | 3 | 323 | 7 | 3/7/1969 | No date | |
Borton | Donald Ray "Butch" | 3 | 323 | 8 | 6/7/1946 | 5/25/2014 | |
Borton | Donald Ray | 3 | 323 | 1 - 8 Reserved | |||
Borton | Kristy | Ratliff | 3 | 323 | 6 No marker | ||
Borton | Lorene | Scholdburg | 3 | 323 | 1 | 1/13/1918 | 12/26/1937 |
Borton | William Morton | 3 | 323 | 4 | 5/3/1904 | 12/8/1978 | |
Botts | Mary | 2 | 279 | 1 - 8 Reserved | |||
Boudreaux | John | 4 | 532 | 5 - 8 Reserved | |||
Boudreaux | Mildred | 4 | 532 | 1916 | 10/13/1944 | ||
Boulware | Josephine Louise | 3 | 339 | 6 | 7/17/1924 | 8/22/1938 | |
Boulware | E. B. | 3 | 339 | 5 reserved | |||
Boulware | Nettie Bernice | 3 | 339 | 8/25/1903 | 6/17/1966 | ||
Bounds | Joe | 2 | 201 | 5 - 8 Reserved | |||
Bounds | Maggie | 2 | 201 | 8/10/1897 | 4/7/1969 | ||
Bounds | Ruby Joyce | 2 | 201 | 7/20/1939 | 11/19/1955 | ||
Bounds | T.M. (Joe) | 2 | 201 | 5/28/1895 | 1/10/1975 | ||
Bounds | Truman | 2 | 201 | 1 - 8 Reserved | |||
Boutwell | Earnest | 1 | 107 | 1 - 8 Reserved | |||
Boutwell | Eddie T. | 1 | 107 | 6 | 5/6/1902 | 12/4/1939 | |
Boutwell | Ernest R. | 1 | 107 | 4 | 10/25/1898 | 9/12/19281928 | |
Boutwell | John I. | 1 | 107 | 10/23/1912 | 9/21/1977 | ||
Boutwell | Lillie G. | 1 | 107 | 7 | 2/29/1880 | 10/9/1973 | |
Boutwell | Polie B. | 1 | 107 | 5 | 9/24/1874 | 4/15/1934 | |
Bowden | Cecil Boyd | 3 | 436 | 10/26/1931 | 7/19/1984 | ||
Bowden | Cecil | 3 | 436 | 1 - 4 Reserved | |||
Bowden | Dodie | Murphy | 3 | 436 | 2/28/1933 | 5/29/1972 | |
Bowden | Terry Glenn | 3 | 436 | 9/9/1956 | 9/11/1956 | ||
Bowers | Francis I. | 2 | 262 | 1 - 8 Reserved | |||
Bowers | Francis Ivan | 2 | 262 | 6/3/1907 | 11/25/1936 | ||
Bowers | Frankie Lee | 2 | 262 | 12/15/1909 | 1/9/1945 | ||
Bowery | E. E. Sr. | 2 | 266 | 5 - 8 Reserved | |||
Bowery | Ernest Sr. | 2 | 268 | 1 - 4 Reserved | |||
Bowery | Delbert E. | 2 | 266 | 1917 | 1981 | ||
Bowery | Delbert Elijah | 2 | 268 | 1 | 5/23/1917 | 11/11/1981 | |
Bowery | Edward E. | 2 | 266 | 1882 | 1961 | ||
Bowery | Edward Jr. | 2 | 268 | 1921 | 1935 | ||
Bowery | Ernest Eugene | 2 | 266 | 8 | 1915 | 8/2/1967 | |
Bowery | Mary K. | 2 | 268 | 10/18/1894 | 7/5/1978 | ||
Boyd | Laura | 4 | 544 | 1 - 4 Reserved | |||
Boyd | Laura Bell | Blakely | 4 | 544 | 2 | 9/29/1929 | 1/21/2023 |
Bracewell | Victor Robert | 2 | 250 | 4/16/1928 | 1/21/2000 | ||
Brackeen | D. L. | 2 | 269 | 1 - 4 Reserved | |||
Brackeen | Dewey Lee | 2 | 269 | 5/2/1898 | 1/18/1940 | ||
Brackeen | Doyle Durrett | 2 | 269 | 9/14/1926 | 10/30/1982 | ||
Brackeen | H. A. | 2 | 155 | 1 | 2/7/1847 | 3/1931 (Confederate Vet) | |
Brackeen | Mable Clara | 2 | 155 | 4 | 6/26/1885 | 4/27/1965 | |
Brackeen | Mary Frances | Nelms | 2 | 155 | 3 | 10/24/1855 | 4/1/1946 |
Brackeen | N. F. | 2 | 155 | 1 - 4 Reserved | |||
Brackeen | Sarah Gladys | 2 | 269 | 12/9/1898 | 9/1983 | ||
Bradberry | Leona Margaret | 4 | 516 | 2 | 12/9/1895 | 9/19/1990 | |
Bradberry | Ollie B. | 4 | 516 | 1 | 1/22/1893 | 3/29/1966 | |
Breeze | Isam J. | 3 | 330 | 11/5/1909 | 1/14/1983 | ||
Breeze | Nina S. | 3 | 330 | 9/2/1919 | 6/10/2010 | ||
Bridges | T. J. Jr. (Ted) | 1 | 100 | 5 | 12/10/1923 | 12/25/1998 | |
Bridges | Wanda Louise | 1 | 100 | 6 | 1939 | 1996 | |
Brinkman | Brian Lance | 2 | 277 | 6 | 12/16/1914 | 12/31/2006 | |
Briscoe | Walter Wesley | 1 | 66 | 1 | 1893 | 1927 | |
Brooks | S. B. | 1 | 113 | 1869 | 1029 | ||
Brooks | W. L. | 1 | 113 | 1857 | 1937 | ||
Broseh | Floyd | 3 | 352 | 5 - 8 Reserved | |||
Broseh | James Floyd | 3 | 352 | 5 | 8/20/1905 | 5/3/2000 | |
Broseh | Jewell Mabel | 3 | 352 | 6 | 4/27/1911 | 11/22/1981 | |
Broseh | Ray Donald | 3 | 352 | 7 | 12/31/1931 | 8/8/1977 | |
Browder | Lula Roberta | 2 | 141 | 4/9/1897 | 7/15/1930 | ||
Browder | R. O. | 2 | 141 | 1 - 8 Reserved | |||
Brown | Virginia S. | 2 | 291 | 1912 | 1993 | ||
Brown | A. J. | 3 | 371 | 5 - 8 Reserved | |||
Brown | A. P. | 2 | 194 | 5 - 8 Reserved | |||
Brown | Alfred Jackson Jr. | 3 | 371 | 12/30/1928 | 2/1/1995 | ||
